Product Details:
Brand | Dwyer |
Weight | 6.0 oz (170 g). |
Power Requirements | 3.6 V AA lithium metal battery,included,user replaceable. |
Battery Life | 2 years. |
Display | 0.3" (7.6 mm) 4-digit LCD. |
Resolution | 0.1 Degree C. |
Ambient Operating Temperature | 14 to 158 Degree F (-10 to 70 Degree C). |
Storage Temperature | 4 to 185 Degree F (-20 to 85 Degree C). |
Front Panel Protection | NEMA 4X (IP66). |
Installation:
Configuration:
Fit the battery as described in Battery section, then follow the simple configuration menus printed on the reverse side of this sheet. This procedure can be performed with or without the sensor connected. Fit the correct units legend to the front panel face.
Enclosure:
The case offers various options for sensor entry. Please refer to the data sheet for further details. The sensor may be fixed directly to the housing, or remotely connected using cable and gland. Cable length must be no greater than 20 meters to comply with CE certification. All external cabling/sensor entries must maintain IP67 rating.
Additional Information:
Product Details:
Accuracy | +/-5% of reading. |
Enclosure | Powder coated aluminum. |
Brand | Dwyer |
Wetted Materials | 316L SS, silicone, and PTFE. |
Particulate Size | 0.3 microns and higher. |
Detection Range | 5 to 5000 pA (6 selectable range options). |
Pressure Limit | 30 psi (2 bar). |
Output Signal | 4 to 20 mA. |
Power Requirements | 12 to 28 VDC. |
Additional Information:
Product Details:
Brand | Dwyer |
Safe Area Output | 4 to 20 mA. |
Power | 20 to 35 VDC w.r.t. earth. |
LED Indicator | Green Power Indication. |
Operating Temperature | -4 to 140 Degree F (-20 to 60 Degree C) |
Storage Temperature | -40 to 176 Degree F (-40 to 80 Degree C). |
Humidity | 5 to 95% RH. |
Weight | 4.9 oz (140 g). |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | SS |
Ambient Temperature Range | -25 Deg C To 65 Deg C |
Brand | Dwyer |
Input Voltage | 115V |
Input Power | 6W |
Pressure Range | 2.11kg/cm2 |
Velocity Range | 150 ft/min. (45.7 m/min.) |
Maximum Length | 300 ft |
Additional Information:
Product Details:
Brand | Dwyer |
Input Range | 0 to +/-10 VDC or 4 to 20 mA. |
Weight | 40 oz (1.13 kg) |
Accuracy | +/-0.05% FS. |
Operating Temperature | -13 to 176 Degree F (-25 to 80 Degree C) |
Storage Temperature | -67 to 176 Degree F (-55 to 80 Degree C). |
Decimal Point | 3 positions, user selectable. |
Enclosure Rating | NEMA 1 or NEMA 4Xt model dependent IP65 front. |
Outputs | 2 SPST relay outputs (optional). |
Time Delay | 0.5 S |
Additional Information:
Product Details:
Brand | Dwyer |
Temperature | 5 to 140 Degree F (-15 to 60 Degree C). |
Frequency | 50/60 Hz. |
Output | Isolated, 1 A 30 VAC/DC max, NO. |
External Relay | SPST N.O., 10A at 260 VAC (5A at 30 VDC). |
Power | None, self-powered. |
Isolation Voltage | 600 VAC RMS. |
Enclosure Rating | UL, 94 V-O flammability rated, ABS plastic housing. |
Other Details:
Model | Case | Amperage Range | Set Point | Switch Mode | Snap-on Relay |
SCS-120025 | Solid | .25 to 200 A | 0.25 fixed | Under | No |
SCS-111100 | Solid | 1 to 135 A | Adjustable | Over/under | No |
SCS-111100-R | Solid | 1 to 135 A | Adjustable | Over/under | Yes |
SCS-220015 | Split | .15 to 200 A | 0.15 fixed | Under | No |
SCS-220150 | Split | 1.5 to 200 A | 1.5 fixed | Under | No |
SCS-211125 | Split | 1.25 to 135 A | Adjustable | Over/under | No |
SCS-220150-R | Split | 1.5 to 200 A | 1.5 fixed | Under | Yes |
SCS-211125-R | Split | 1.25 to 135 A | Adjustable | Over/under | Yes |
Additional Information:
Product Details:
Brand | Dwyer |
Temperature | -22 to 158 Degree F (-30 to 7 Degree C). |
Frequency | 40 to 400 Hz. |
Humidity | 0 to 95% (non-condensing). |
Amperage Range | 0 to 200 A AC. |
Output | Normally open, NPN. |
Isolation Voltage | 2000 V. |
Enclosure Rating | UL, 94 V-O flammability rated, ABS plastic housing. |
Other Details:
Model | Case | Set Point | Minimum Set Point (A) | LED | Dry Contact Output |
CCS-121050 | Solid core | Fixed | 0.50 (±0.2) | Red | Yes |
CCS-111100 | Solid core | Adjustable | 1.00 (±0.2) | Red/green | No |
CCS-221100 | Split core | Fixed | 1.00 (±0.2) | Red | Yes |
CCS-211150 | Split core | Adjustable | 1.50 (±0.2) | Red/green | No |
CCS-131100 | Solid core | Adjustable | 1.00 (±0.2) | Red/green | Yes |
CCS-231150 | Split core | Adjustable | 1.50 (±0.2) | Red/green | Yes |
Additional Information:
Product Details:
Brand | Dwyer |
Amperage Range | MCS-111050 0.5 to 50 A AC continuous; MCS-111001 0.01 to 1 A AC continuous. |
Output Rating | Isolated, N.O. 0.3 A 130 V DC/AC. |
Hysteresis | 1%. |
Response Time | 200 ms. |
Temperature Limits | 32 to 122 Degree F (0 to 50 Degree C). |
Humidity | 10 to 95% RH (non-condensing). |
Enclosure Rating | UL 94V-0 flammability rated ABS, insulation class 600 V. |
Weight | 0.5 oz (14.5 g). |
Other Details:
Model | Case | Set Point | Minimum Set Point (A) | LED |
MCS-111050 | Solid core | Adjustable | 0.5 | Red/geen |
MCS-111001 | No core (terminal connection) | Adjustable | 0.01 | Red/geen |
Additional Information:
Product Details:
Weight | 150 g. |
Operating Temp. | -6 to 140 Degree F (-20 to 60 Degree C) |
Storage Temp. | -40 to 176 Degree F (-40 to 80 Degree C). |
Brand | Dwyer |
Power | 20 to 35 VDC. |
LED Indicator | Green Power Indication. |
Humidity | 5 to 95% RH. |
Additional Information:
Product Details:
Brand | Dwyer |
Inputs | From PMS Sensor. |
Power Requirement | 115 VAC 50/60 Hz, 230 VAC 50/60 Hz, or 24 VDC. |
Power Consumption | 6 Watts Max. |
Display | LCD |
Temperature | -13 to 160 Degree F (-25 to 70 Degree C). |
Weight | 4.5 lbs (2.0 kg) |
The DPM Particulate Monitor and PMS Particulate Sensor combine to provide a basic baghouse and cartridge filter leak detector designed for general maintenance planning and process protection. It is easy to use and reliable. Leakage is gaged in real-time, on-the-spot, without prior baseline data and without signal tuning. Simply apply power and the general condition of the filter is quickly determined. An alarm point is set by simply moving an indicator up and down the gage with the convenient, lockable key pad. For more precise alarm setup the large display provides both a logarithmic analog bar graph and an absolute digital readout. The log scale enables the user to observe both the baseline bleed through and the high peaks that are caused by filter cleaning cycles and developing leaks. Observation of both baseline and peaks is essential to setting proper alarms. The digital readout in absolute units ensures correct interpretation of the readings and provides accurate historical comparisons.
The DPM Particulate Monitor is housed in a rugged cast aluminum enclosure. An LCD displays particulate levels in bar-graph and digital forms. A lockable membrane keypad is provided for setup and adjustment.
Features:
Additional Information:
Product Details:
Humidity Range | 95% 40 Degree C. |
Brand | Dwyer |
Temperature Coefficient | 100 ppm/ Degree C. |
Warm Up | 5 minutes |
Operating Temperature | -10 to 60 Degree C |
Storage Temperature | -25 to +85 Degree C |
Panel Sealing | NEMA 4X (IP66). |
Other Details:
Model | Input | Supply Voltage |
LCI132-00 | ±100 VDC; ±20 VDC; ±10 VDC; ±200 VDC; ±20 mA DC | 120/240 VAC |
LCI132-01 | ±100 VDC; ±20 VDC; ±10 VDC; ±200 VDC; ±20 mA DC | 24/48 VAC |
LCI132-10 | ±100 VAC; 600 VAC; 5 A (DC) 1A (AC); -199.9 to +600 VDC; ±100 VDC -1.999 to 5 A (DC) ±1 A (DC); | 120/240 VAC |
LCI132-11 | ±100 VAC; 600 VAC; 5 A (DC) 1 A (AC); -199.9 to +600 VDC; ±100 VDC -1.999 to 5 A (DC) ±1 A (DC); | 24/48 VAC |
Additional Information:
Product Details:
Brand | Dwyer |
Dimension | 2.95" H x 0.89" W x 3.89" D (75 x 22.5 x 98.5 mm). |
Deadband | Adjustable 0.25% to 100% of span. |
Isolation | 1500 V rms between outputs,input,and power. |
Operating Temperature | 32 to 131 Degree F (0 to 55 Degree C). |
Set Points | Adjustable 0 to 100% of span. |
Storage Temperature | -40 to 176 Degree F (-40 to 80 Degree C). |
The Series SC1 Thermocouple Limit/Alarm Switch Modules are on-off or limit switches with selectable process signal. Input type, scale range, output action, and output type are all selectable by the user in the field. All selections are made through easily accessible switches without the need to open the product. Each unit has two form C (SPDT) relays which can operate independently, or be logically connected to operate as a DPDT output. A two color LED indicator indicates the status of each output relay.
These units mount easily on a standard 35 mm DIN rail. Low Voltage (SCLXXXX) units are also available.
Features:
Specification:
Other Details:
Model | Description | Power Supply |
SC1090 | 4 to 20 mA, 10 to 50 mA, 0 to 20 mA, 0 to 10 V, -10 to 10 mV | 85 to 265 VDC/VAC |
SC1290 | Thermocouple type J, K, R, S, T, E | 85 to 265 VDC/VAC |
SC1490 | RTD Pt1000 Ni100, Ni120, Cu10, Ni-Fe1000, Ni-Fe2000 | 85 to 265 VDC/VAC |
SCL1090 | 4 to 20 mA, 10 to 50 mA, 0 to 20 mA, 0 to 10 V, -10 to 10 mV | 12 to 24 VDC/VAC |
SCL1290 | Thermocouple type J, K, R, S, T, E | 12 to 24 VDC/VAC |
SCL1490 | RTD Pt1000 Ni100, Ni120, Cu10, Ni-Fe1000, N-Fe2000 | 12 to 24 VDC/VAC |
Additional Information:
Product Details:
Weight | 9.6 oz (272 g). |
Power Consumption | 20 W (6 W on low voltage models). |
Brand | Dwyer |
Ambient Operating Temperature | -40 to 149 Degree F (-40 to 65 Degree C). |
Mounting | 1/8 DIN. |
Housing Material | UL rated 94V-0 high impact plastic. |
Enclosure Rating | NEMA 4X (IP65) front panel. |
Other Details:
Model | Number of Outputs | Power Supply |
AN24-1 | 4 | 85 to 265 VAC |
AN24-2 | 4 | 12 to 36 VDC |
AN28-1 | 8 | 85 to 265 VAC |
AN28-2 | 8 | 12 to 36 VDC |
Additional Information:
Product Details:
Brand | Dwyer |
Weight | 2.8 oz (80 g). |
Operating and Load Voltage Range | 24 to 120 VAC, 24 VDC. |
Switching Operation | 4PDT |
Electrical Rating | 15 A 120 VAC 50/60Hz; 12 A 277 VAC 50/60 Hz or 28 VDC. |
Storage Temperature | -40 to 185 Degree F (-40 to 85 Degree C) |
Operation Temperature | -40 to 131 Degree F (-40 to 55 Degree C). |
Power Consumption | 1.5 VA; 1.5 W. |
Cycle Life | 200000 cycles (electrical); 10000000 cycles (mechanical). |
Housing | Plastic polycarbonate. |
Additional Information:
Product Details:
Brand | Dwyer |
Temperature Range | -40 to 131 Degree F (-40 to 55 Degree C). |
Line Voltage Range | 120-277 VAC, 60 Hz. |
Input Signal Voltage | 0-10 VDC. |
Low Voltage Input | 24 VAC, Class 2 |
Input Signal Impedance | 10K ohms. |
Locked Rotor Amp Rating | 24.0. |
Enclosure Rating | NEMA 1. |
Weight | 1 lb 11 oz (.77 kg). |
The Model FC-1000 Electronic Fan Speed Control provides precise speed modulation of small AC motors. Popular 0-10 VDC input works with most process controllers, eliminating the need for more expensive dampers, damper actuators and linkages while improving overall energy efficiency of the system. This inexpensive unit enables variable control ventilation fans, condenser fans and interfacing with VAV box controllers.
Features:
Specification:
Applications:
Additional Information:
Product Details:
Brand | Dwyer |
Housing Material | 316 SS. |
Temperature | -22 to 221 Degree F (-30 to 105 Degree C). |
Enclosure Rating | NEMA 6 (IP68). |
Electrical Rating | 9.6 to 32 VDC. |
Frequency Range | 10 to 1000 Hz. |
Output Signal | 4 to 20 mA. |
Weight | 0.28 lb (0.125 kg) |
Additional Information:
Product Details:
Brand | Dwyer |
Operating Temp. | 32 to 122 Degree F (0 to 50 Degree C). |
Humidity | 35 to 85% RH (non-condensing). |
Reset Time | 0.001 S. minimum. |
Power Requirements | 100 to 240 VAC 50 / 60 Hz. |
Power Consumption | Less than 10 VA. |
Internal Power Supply | 12 VDC +/-10%, 100 mA. |
Weight | 4 oz (114 g). |
Additional Information:
Product Details:
Weight | 5.6 oz (158.8 g). |
Brand | Dwyer |
Operating Temperature | 32 to 158 Degree F (0 to 70 Degree C). |
Control Output Ratings | Relay, SPST, 16A at 250 VAC resistive. |
Status Light | LED shows time and operation. |
Inputs | Digital input for start and reset. |
Supply Voltage | 115 VAC, 230 VAC, 12 VAC/DC, 24 VAC/DC depending on model |
Power Consumption | 4VA |
Other Details:
Model | Supply Power |
LCT316-100 | 115 VAC |
LCT316-200 | 230 VAC |
LCT316-300 | 12 VAC/DC |
LCT316-400 | 24 VAC/DC |
Additional Information:
3.4/5
Rated by 8 Users