Product Details:
Display Type | Two 4-digit, 7 segment .25" H (6.35 mm) LED's. PV red; SV green. |
Weight | 4 oz (114 g). |
Brand | Dwyer |
Power Consumption | 5 VA max. |
Accuracy | +/-0.25% span, +/-1 least significant digit. |
Supply Voltage | 100 to 240 VAC, 50/60 Hz or 24 VDC (depending on model). |
Operating Temperature | 32 to 122 Degree F (0 to 50 Degree C). |
Front Panel Rating | IP56 |
Monitor and control temperature or process applications with precision using the Series 16B controllers. The units offer two separate outputs for dual loop control in direct or reverse acting. Select relay, voltage, or current output combined with a second relay output.
The Series 16B provides dual LED displays for local indication of process value and setpoint value. Output status, engineering scale, auto tuning and alarm status is also indicated on the front panel.
Control methods include ON/OFF, PID, self-tune and manual tune. PID control is supported with 64 ramp/soak control actions. Two additional alarm outputs are standard on the Series 16B. The alarm outputs can be quickly configured by using the thirteen built-in alarm functions.
The controller easily communicates with other external devices such as PC's and PLC's for data search and system integration using the built-in RS-485 interface. Up to 247 communication addresses are available with transmission speeds of 2400 to 38,400 bps. The Series 16B also features universal input, selectable °F/°C, selectable resolution and security functions.
Additional Information:
Product Details:
Brand | Dwyer |
Accuracy | +/-0.3% FS 20 Degree C (68 Degree F). |
Power Requirement | 12 to 35 volts DC. |
Output Signal | 4 to 20 mA DC. |
Linearity | Within 0.25% of span. |
Probe Construction | 6" long, 0.25" O.D. Type 304 SS. |
Ambient Operating Temperature | 0 to 70 Degree C (32 to 158 Degree F). |
Model | Description |
---|---|
650-1 | Temperature transmitter, stocked range -23° to +10°C, low range limits: min. -32°C & max. -14°C, span limits: min. 24°C & max. 48°C. |
650-2 | Temperature transmitter, stocked range -7° to +49°C, low range limits: min. -12°C & max. +6°C, span limits: min. 37°C & max. 150°C. |
650-3 | Temperature transmitter, stocked range 0° to +100°C, low range limits: min. -12°C & max. +6°C, span limits: min. 37°C & max. 150°C. |
Additional Information:
Product Details:
Brand | Dwyer |
Storage Temperature | 160 Degree F (70 Degree C) |
Ambient Temperature | 32 to 122 Degree F (0 to 50 Degree C). |
Output | 4 to 20 mA DC, linearized. |
Transmitter Type | 2 Wire. |
Power Requirements | 10 to 32 VDC |
Response Time | 10 to 90% in 200 ms (models 651A), 70% in 2 ms (models 651TC). |
Model | Description |
---|---|
651A-10 | Temperature transmitter, Pt100 RTD input, range 32 to 212°F (0 to 100°C). |
651A-20 | Temperature transmitter, Pt100 RTD input, range 32 to 392°F (0 to 200°C). |
651A-40 | Temperature transmitter, Pt100 RTD input, range 32 to 752°F (0 to 400°C). |
651TC-01 | Temperature transmitter, type K thermocouple input, range 32 to 212°F (0 to 100°C). |
651TC-02 | Temperature transmitter, type K thermocouple input, range 32 to 392°F (0 to 200°C). |
651TC-04 | Temperature transmitter, type K thermocouple input, range 32 to 752°F (0 to 400°C). |
651TC-06 | Temperature transmitter, type K thermocouple input, range 32 to 1112°F (0 to 600°C). |
Additional Information:
Product Details:
Brand | Dwyer |
Storage Temperature | -40 to 176 Degree F (-40 to 80 Degree C). |
Temperature Range | -40 to 140 Degree F (-40 to 60 Degree C). |
Humidity | 0 to 100% RH. |
Hysteresis | +/-1%. |
Repeatability | +/-0.1% typical. |
Specification:
Additional Information:
Product Details:
Brand | Dwyer |
Enclosure Material | Painted aluminum housing |
Temperature | -40 to 212 Degree F (-40 to 100 Degree C). |
Rating | NEMA 4X (IP65). |
Response Time | 100 ms. |
Additional Information:
Product Details:
Weight | 15 oz (425 g). |
Brand | Dwyer |
Supply Voltage | 100 to 240 VAC, 50/60 Hz. |
Power Consumption | 5 VA max. |
Operating Temperature | 32 to 122 Degree F (0 to 50 Degree C). |
Front Panel Rating | IP56 |
The Series 4B 1/4 DIN Temperature/Process Controller is designed to accept thermocouple, RTD, current or voltage input and provide dual outputs for control. Available outputs include relay/relay, voltage pulse/relay, current/relay, or linear voltage/relay.
The units can be programmed for ON/OFF, PID, auto-tuning, or manual tuning control methods. The PID control is supported by 64 ramp/soak actions. The Series 4B also includes two additional alarm outputs. The second relay output can be reconfigured as a third alarm output. The alarm type can be selected from 13 different preprogrammed alarm functions. The controller features dual LED displays for local indication of process and setpoint values.
Features:
Specification:
Applications:
Additional Information:
Product Details:
Brand | Dwyer |
Memory Backup | Non-volatile. |
Power Consumption | 3 W. |
Weight | 2.7 oz (76.5 g). |
Supply Voltage | 24 VDC |
Operating Temperature | 32 to 122 Degree F (0 to 50 Degree C). |
Model | Description |
---|---|
SCD-1023 | DIN rail temperature/process master controller, (1) voltage pulse output and (1) relay output. |
SCD-1033 | DIN rail temperature/process master controller, (2) relay outputs. |
SCD-1053 | DIN rail temperature/process master controller, (1) current output and (1) relay output. |
SCD-1063 | DIN rail temperature/process master controller, (1) linear voltage output and (1) relay output. |
SCD-2023 | DIN rail temperature/process slave controller, (1) voltage pulse output and (1) relay output. |
SCD-2033 | DIN rail temperature/process slave controller, (2) relay outputs. |
SCD-2053 | DIN rail temperature/process slave controller, (1) current output and (1) relay output. |
SCD-2063 | DIN rail temperature/process slave controller, (1) linear voltage output and (1) relay output. |
Additional Information:
Product Details:
Brand | Dwyer |
Range | -58 to 302 Degree F (thermistor); -999 to 999 counts (4 to 20 mA). |
Input | PTC/NTC thermistor or 4 to 20 mA. |
Power Requirement | 115 VAC, 230 VAC, 24 VAC/DC. |
Accuracy | 1%. |
Display | 3-digits, red, green or blue display. |
Resolution | 1 Degree or 0.1 count. |
Front Panel Rating | IP64. (NEMA 3R). |
Weight | 2.3 oz (65 g). |
Other Details:
Model | Description |
---|---|
TID-1110 | Temperature/process indicator, °F, PTC thermistor input, 110 VAC. |
TID-1120 | Temperature/process indicator, °C, PTC thermistor input, 110 VAC. |
TID-1210 | Temperature/process indicator, °F, PTC thermistor input, 230 VAC. |
TID-1220 | Temperature/process indicator, °C, PTC thermistor input, 230 VAC. |
TID-1410 | Temperature/process indicator, °F, PTC thermistor input, 24 VAC/DC. |
TID-1420 | Temperature/process indicator, °C, PTC thermistor input, 24 VAC/DC. |
TID-3100 | Temperature/process indicator, 4-20 mA input, 110 VAC. |
TID-3200 | Temperature/process indicator, 4-20 mA input, 230 VAC. |
TID-3400 | Temperature/process indicator, 4-20 mA input, 24 VAC/DC. |
Additional Information:
Product Details:
Weight | 2.3 oz (65 g). |
Brand | Dwyer |
Power Consumption | 4 VA. |
Accuracy | +/-1% FS. |
Horsepower Rating | 1 HP. |
Power Requirements | 115 VAC, 230 VAC, 12 VAC/VDC or 24 VAC/VDC |
Display | 3-digit, red, 1/2" (12.7 mm) digits, plus sign. |
Resolution | 1 Degree |
Ambient Temperature | 32 to 150 Degree F (0 to 65 Degree C) |
Storage Temperature | -4 to 176 Degree F (-20 to 80 Degree C). |
Front Panel Rating | IP64 (NEMA 3R). |
Model | Description |
---|---|
TSF-4010 | Thermocouple limit control, type J/K/S input, 110 V, °F. |
TSF-4011 | Thermocouple limit control, type J/K/S input, 110 V, °C. |
TSF-4020 | Thermocouple limit control, type J/K/S input, 230 V, °F. |
TSF-4021 | Thermocouple limit control, type J/K/S input, 230 V, °C. |
TSF-4030 | Thermocouple limit control, type J/K/S input, 12 VAC/VDC, °F. |
TSF-4031 | Thermocouple limit control, type J/K/S input, 12 VAC/VDC, °C. |
TSF-4040 | Thermocouple limit control, type J/K/S input, 24 VAC/VDC, °F. |
TSF-4041 | Thermocouple limit control, type J/K/S input, 24 VAC/VDC, °C. |
Additional Information:
Product Details:
Brand | Dwyer |
Pressure | 2000 psi (137.9 bar). |
Response Time | 250 ms. |
Temperature Sensor | Pt1000, 0.00385 DIN. |
Wetted Materials | 316 SS. |
Process Connection | 1/2" male NPT. |
Conduit Connection | 1/2" female NPT. |
Probe Length | 2" to 18" |
Power Requirements | 10 to 35 VDC. |
Output Signal | 4 to 20 mA |
Optional Display | 2 lines X 8 character LCD. |
Additional Information:
Product Details:
Weight | 5.3 oz (150.3 g). |
Brand | Dwyer |
Operating Temperature | -40 to 302 Degree F (-40 to 150 Degree C). |
Housing Material | Meets UL, 94 V-O polycarbonate plastic. |
Thermowell Material | TE-I 304 SS. |
Housing Rating | NEMA 4X (IP66) (DFW, IBW only) |
Cable Rating | Plenum option includes UL listed plenum cable. |
The SERIES TE Duct and Immersion Temperature Sensor can be used to monitor air or water temperature throughout a building management system or an air handler unit. Flanged duct sensors monitor the supply or return air and provide a thermistor or RTD output to the digital controller. Immersion sensors which are supplied with compression fittings are typically used to monitor the hot or chilled water lines throughout a building. Thermowells are recommended, but not required on the immersion sensors.
For variable air volume applications, the Series TE can be configured to have 8' plenum rated cable with flying leads. Standard units come with 4" leads with an integral terminal block to eliminate carrying extra wire nuts. For housing models, multiple knockouts provide easy conduit access to any side of the housing. The 1/4 turn lid comes with a chain to prevent it from being lost during installation.
Features:
Additional Information:
Product Details:
Weight | 5.3 oz (150.3 g). |
Brand | Dwyer |
Warranty | 5 year |
Operating Temperaure | -40 to 302 Degree F (-40 to 150 Degree C). |
Housing Material | Meets UL, 94 V-O polycarbonate plastic. |
Thermowell Material | 304 SS. |
Thermowell Connection | Internal = 1/2" NPSM; External = 1/2" NPT. |
Other Details:
Model | Description |
---|---|
TE-TNS-N043N-00 | Thermowell, 304SS, 4" insertion length. |
TE-TNS-N063N-00 | Thermowell, 304SS, 6" insertion length. |
TE-TNS-N083N-00 | Thermowell, 304SS, 8" insertion length. |
TE-TNS-N123N-00 | Thermowell, 304SS, 12" insertion length. |
TE-TNS-N183N-00 | Thermowell, 304SS, 18" insertion length. |
TE-TNS-N253N-00 | Thermowell, 304SS, 2.5" insertion length. |
Additional Information:
Product Details:
Sensor Type | Wire wound, 100 |
Brand | Dwyer |
Temperature | -328 to 1202 Degree F (-200 to 650 Degree C). |
Pressure | 250 psig (17.2 bar). |
Probe Material | 316 SS. |
Extension Length | 30" (76 cm). |
Standard | DIN .00385 (Class B, 0.12%). |
Additional Information:
Product Details:
Weight | 0.65 lb (295 g). |
Brand | Dwyer |
Operating Temperaure | -40 to 302 Degree F (-40 to 150 Degree C). |
Housing Material | Polycarbonate |
Enclosure Rating | TE-OND/TE-RND NEMA 4X (IP65); TE-OSA NEMA 3R (IP54) |
Product Details:
Brand | Dwyer |
Response Time | 40 seconds. |
Wetted Materials | 304 SS. |
Housing Material | Series 300 SS. |
Lens | Glass |
Accuracy | +/-2% FS. |
Stem Diameter | 1/4" O.D. |
Additional Information:
Product Details:
Brand | Dwyer |
Resolution | 2% of scale. |
Weight | 9.2 oz (260 g). |
Wetted Materials | 304 SS. |
Lens | Glass |
Accuracy | +/-2% FS. |
Ambient Temperature | -40 to 392 Degree F (-40 to 200 Degree C). |
Dial Size | 3". |
Process Connection | 1/2" NPT. |
Additional Information:
Product Details:
Accuracy | 1%. |
Weight | 1 lb 7 oz (0.65 kg). |
Brand | Dwyer |
Wetted Material | Tapered cast aluminum with graphite fill. |
Housing Material | Aluminum |
Lens | Glass |
Process Connection | 1-1/4-18 NEF thread. |
Liquid Filling | Organic blue liquid filled tube |
Additional Information:
Product Details:
Brand | Dwyer |
Wetted Materials | 304 SS. |
Weight | 12 oz (350 g). |
Housing Material | 300 SS |
Lens | Acrylic |
Accuracy | 32 to 122 Degree F (0 to 50 Degree C) +/-1% FS. |
Dial Size | 3". |
Process Connection | 1/2" NPT, adjustable angle. |
Display | 3-1/2 digit LCD. |
Response Time | 15 seconds. |
Supply Power | 3-volt solar cell (minimum 35 LUX required). |
Additional Information:
Product Details:
Brand | Dwyer |
Resolution | 2 Degree F (5 Degree F for 400 Degree F and 550 Degree F models). |
Weight | 1.95 lb (885 g). |
Wetted Material | 304 SS. |
Housing Material | 304 SS. |
Lens | Glass |
Accuracy | +/-1% of FS. |
Ambient Temperature | -58 to 185 Degree F (-50 to 85 Degree C). |
Dial Siz | 3" or 5". |
Process Connection | 1/2" NPT. |
Additional Information:
Product Details:
Brand | Dwyer |
Weight | 2.3 oz (65 g). |
Probe Range | -58 to 302 Degree F (-50 to 150 Degree C). |
Horsepower Rating | 1 HP. |
Power Requirement | 115 VAC,230 VAC,12 VAC/VDC,or 24 VAC/VDC. |
Accuracy | +/-1% of FS. |
Display | 3-digit,red,1/2" digits. |
Resolution | 1 Degree |
Ambient Temperature | 32 to 158 Degree F (0 to 70 Degree C). |
Storage Temperature | -4 to 176 Degree F (-20 to 80 Degree C). |
Front Panel Rating | IP64 |
Monitor and control temperature for heating and cooling applications with the Series TS2 Digital Temperature Switch. The Series TS2 offers twelve programmable functions to customize the unit to fit application requirements. Use the 15(5) Amp SPDT relay output to drive a motor, compressor, or fan. Designed with the OEM in mind, the TS2 offers the ability to configure multiple units with the touch of a button.
Programming multiple units is quick and easy. Simply program one switch with the desired parameter settings and connect the configuration key (sold separately) to the back of the unit. Press the button on the configuration key and download the parameter settings. Connect the key to the other switches to upload the stored settings with the push of a button.
The TS2 features set point adjustments, static defrost timing, compressor mean time, hysteresis, and ambient probe adjustment. Security protection is offered using a password code. The Series TS2 Digital Temperature Switches are designed to operate with PTC (1000Ω @ 25°C) probes sold separately.
Features:
Other Details:
Model | Description |
---|---|
TS2-010 | Digital temperature switch, 110 VAC, °F display. |
TS2-011 | Digital temperature switch, 110 VAC, °C display. |
TS2-020 | Digital temperature switch, 230 VAC, °F display. |
TS2-021 | Digital temperature switch, 230 VAC, °C display. |
TS2-030 | Digital temperature switch, 12 VAC/VDC, °F display. |
TS2-040 | Digital temperature switch, 24 VAC/VDC, °F display. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Dwyer |
Compatible Devices | TS3, TSX3, TCS, TS2, TSS2, and TSW. |
Communication Type | RS-485 full duplex. |
Electrical Isolation | 2500 VAC. |
Additional Information:
Product Details:
Brand | Dwyer |
Wetted Materials | Bulb and connection 304 SS |
Ambient Operating Temperature | 180 Degree F (82 Degree C). |
Pressure Limit | 300 psi (20.6 bar). |
Repeatability | +/-1% of FS. |
Weight | 5 lb (2.3 kg). |
Model | Description |
---|---|
DA-7035-153-10N | Temperature switch, range 100-300°F (40-150°C), max. temp. 500°F (260°C), min. deadband 50°F (28°C). |
DA-7035-153-11N | Temperature switch, range 100-500°F (40-260°C), max. temp. 600°F (315°C), min. deadband 100°F (56°C). |
DA-7035-153-1N | Temperature switch, range -60 to 30°F (-50 to 0°C), max. temp. 150°F (65°C), min. deadband 23°F (13°C). |
DA-7035-153-3N | Temperature switch, range 0-100°F (-50 to 0°C), max. temp. 240°F (115°C), min. deadband 25°F (14°C). |
DA-7035-153-4N | Temperature switch, range 50-150°F (10-65°C), max. temp. 250°F (120°C), min. deadband 25°F (14°C). |
DA-7035-153-5N | Temperature switch, range 100-200°F (40-95°C), max. temp. 300°F (150°C), min. deadband 25°F (14°C). |
DA-7035-153-7N | Temperature switch, range 140-300°F (60-150°C), max. temp. 500°F (260°C), min. deadband 41°F (23°C). |
DA-7035-153-8N | Temperature switch, range 250-415°F (120-215°C), max. temp. 550°F (260°C), min. deadband 42°F (23°C). |
DA-7035-153-9N | Temperature switch, range 350-550°F (175-290°C), max. temp. 600°F (315°C), min. deadband 50°F (28°C). |
Additional Information:
Product Details:
Brand | Dwyer |
Temperature Range | -40 to 140 Degree F (-40 to 60 Degree C) |
Weight | 0.3 lb (136 g). |
Housing Material | ABS plastic. |
Applications:
Other Details:
Model | Description |
---|---|
TE-END-A | EU Wall Mount Temperature Sensor, 10K Ohm Type III Sensor |
TE-END-B | EU Wall Mount Temperature Sensor, 10K Ohm Type II Sensor |
TE-END-C | EU Wall Mount Temperature Sensor, 3K Ohm Sensor |
TE-END-D | EU Wall Mount Temperature Sensor, Pt100 Ohm RTD Sensor |
TE-END-E | EU Wall Mount Temperature Sensor, PT1K Ohm RTD Sensor |
TE-END-F | EU Wall Mount Temperature Sensor, 20K Ohm Sensor |
TE-NND-A | NA Wall Mount Temperature Sensor, 10K Ohm Type III Sensor |
TE-NND-B | NA Wall Mount Temperature Sensor, 10K Ohm Type II Sensor |
TE-NND-C | NA Wall Mount Temperature Sensor, 3K Ohm Sensor |
TE-NND-D | NA Wall Mount Temperature Sensor, Pt100 Ohm RTD Sensor |
TE-NND-E | NA Wall Mount Temperature Sensor, PT1K Ohm RTD Sensor |
TE-NND-F | NA Wall Mount Temperature Sensor, 20K Ohm Sensor |
Additional Information:
Product Details:
Brand | Dwyer |
Weight | 10 oz (283.5 g). |
Range | Measurement 32 to 99 Degree F (0 to 40 Degree C), Adjustment 41 to 95 Degree F (5 to 35 Degree C). |
Accuracy | +/-1 Degree F (0.5 Degree C). |
Sensor Type | NTC thermistor. |
Resolution | 1 Degree F (0.5 Degree C). |
Power | (2) AA alkaline batteries, not included. |
Output Power | 1 A 24 VAC 50/60 Hz. |
Operating Temperaure | 32 to 122 Degree F (0 to 50 Degree C) |
Storage Temperature | 23 to 122 Degree F (-5 to 50 Degree C). |
Additional Information:
Product Details:
Brand | Dwyer |
Temperature Range | -4 to 284 Degree F (-20 to 140 Degree C). |
Weight | 4.2 oz (120 g). |
Battery Life | 1 year (approx). |
Resolution | 0.02 Degree F (0.01 Degree C). |
Range | -328 to 50 Degree F (-200 to 260 Degree C). |
Memory Size | 32700 Readings. |
Sampling Rate | Selectable from 1 s. to 24 hrs. |
Housing Material | 316 SS. |
Model | Description |
---|---|
HTDL-20 | High temperature data logger with 2" rigid probe. |
HTDL-30 | High temperature data logger with 24" flexible probe. |
Additional Information:
Product Details:
Brand | Dwyer |
Weight | 12 oz (340 g). |
Battery Life | 1 year (approx). |
Material | Stainless steel. |
Memory Size | 16383 readings per channel. |
Sampling Rate | Selectable from 2 sec to 12 hrs. |
Interface | USB port (interface cable required). |
Other Details:
Model | Description |
---|---|
DLP-A08 | Pressure/temperature data logger, range 0-30 psia. |
DLP-A10 | Pressure/temperature data logger, range 0-100 psia. |
DLP-A13 | Pressure/temperature data logger, range 0-300 psia. |
DLP-A14 | Pressure/temperature data logger, range 0-500 psia. |
DLP-A15 | Pressure/temperature data logger, range 0-1000 psia. |
DLP-A19 | Pressure/temperature data logger, range 0-5000 psia. |
DLP-G08 | Pressure/temperature data logger, range 0-30 psig. |
DLP-G10 | Pressure/temperature data logger, range 0-100 psig. |
DLP-G13 | Pressure/temperature data logger, range 0-300 psig. |
DLP-G14 | Pressure/temperature data logger, range 0-500 psig. |
Additional Information:
Product Details:
Brand | Dwyer |
Length | 5 mtr |
Usage/Application | Industrial |
Tip Temperature | 450 Degree C (842 Degree F) |
Size | 1/2" NPT, or 3/4" NPT |
Model | Description |
---|---|
122087-00 | FEP insulation extension 100ΩRTD, 6" length, #6 spade terminal. |
122087-01 | FEP insulation extension 100ΩRTD, 12" length, #6 spade terminal. |
122087-02 | FEP insulation extension 100ΩRTD, 18" length, #6 spade terminal. |
122095-04 | General purpose (3-wire) 100ΩRTD with #6 spade terminals. |
122095-14 | Rigid extension 100ΩRTD, 24" length, open terminal. |
122095-17 | Flex hose extension 100ΩRTD, 0° bend, #6 spade terminal. |
122095-25 | Stainless steel overbraid extension 100ΩRTD, 0° bend, #6 spade terminal. |
Additional Information: